Size Chart:
Kids:
Size | Bust*2 | Dress Length | Age |
80 | 26 cm | 43 cm | 6-12 Months |
90 | 28 cm | 46 cm | 12-18 Months |
100 | 30 cm | 49 cm | 18-24 Months |
110 | 32 cm | 52 cm | 2-3 Years |
120 | 34 cm | 55 cm | 3-4 Years |
Women:
Size | Bust | Dress Length |
S | 39*2 cm | 78 cm |
M | 41*2 cm | 79 cm |
L | 43*2 cm | 80 cm |
XL | 45*2 cm | 81 cm |
- Choose the larger size if your size is between two sizes. Please allow 2 to 3 cms difference due to manual measurement
- If you are chubby, please order a bigger size.
- Please check the size chart carefully before you buy the item. If you don't know how to choose the size, please contact our customer service.
- As you know, different computers display colors differently. Hence, the color of the actual item may vary slightly from the images.
Material Composition: Cotton