Size Chart:
Age | Size | Length | Bust | Shoulder | Sleeve | Pants length | Hips |
4T | 110 | 44 | 66 | 25.5 | 13 | 37 | 72 |
5T | 120 | 48 | 70 | 27 | 14 | 39.5 | 76 |
6T | 130 | 52 | 74 | 28.5 | 15 | 42 | 80 |
8T | 140 | 56 | 78 | 30 | 16 | 44.5 | 84 |
10T | 150 | 60 | 82 | 31.5 | 17 | 47 | 88 |
12T | 160 | 64 | 86 | 33 | 18 | 49.5 | 92 |
Size: in cms
- Choose the larger size if your size is between two sizes. Please allow 2 to 3 cms difference due to manual measurement
- If you are chubby, please order a bigger size.
- Please check the size chart carefully before you buy the item. If you don't know how to choose the size, please contact our customer service.
- As you know, different computers display colors differently. Hence, the color of the actual item may vary slightly from the images.
Material: Cotton, Denim