Size Chart:
Size Chart
Tag Size |
Length | Chest | Sleeve Length | Waist |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 99cm | 38.9'' | 94cm | 36.9'' | 16.5cm | 6.5'' | 86cm | 33.8'' |
L | 100cm | 39.3'' | 100cm | 39.3'' | 17cm | 6.7'' | 92cm | 36.2'' |
XL | 101cm | 39.7'' | 106cm | 41.7'' | 18cm | 7.1'' | 98cm | 38.5'' |
XXL | 102cm | 40.1'' | 112cm | 44.0'' | 19cm | 7.5'' | 104cm | 40.9'' |
3XL | 103cm | 40.5'' | 118cm | 46.4'' | 20cm | 7.9'' | 110cm | 43.2'' |
- Choose the larger size if your size is between two sizes. Please allow 2 to 3 cms difference due to manual measurement
- If you are chubby, please order a bigger size.
- Please check the size chart carefully before you buy the item. If you don't know how to choose the size, please contact our customer service.
- As you know, different computers display colors differently. Hence, the color of the actual item may vary slightly from the images.
Material: Cotton